Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. www.mortgagedataweb.com Computer Business Methods, Inc.
Comparative Market Share Report for: FIRST MAGNUS FINANCIAL, TUCSON, AZ
(This report details Total FHA Mortgages Originated or Funded )
Report Date: Monday, June 16, 2008
  Invoked by howard1
  Ordered By: Market Name
Period: January 2006 Through June 2007 Grouped By: State/County
Market Name Market Share Market Total Size
($000)
Total Number Mortgages Total $ Amount($000) Total Average Mortgage Number Purchase Amount Purchase
($000)
Number Refinance Amount Refinance
($000)
Grand Total   61,818,831 8,791 1,269,965 144,462 5,478 762,489 3,313 507,476
Alabama, Calhoun 0.66% 28,496 1 188 188,000 1 188 0 0
Alabama, Cleburne 3.29% 2,555 1 84 84,000 1 84 0 0
Alabama, Jefferson 0.20% 218,592 5 440 88,000 2 147 3 293
Alabama, Limestone 1.72% 37,541 6 645 107,500 6 645 0 0
Alabama, Madison 0.03% 179,294 1 60 60,000 1 60 0 0
Alabama, Morgan 4.58% 66,864 29 3,060 105,517 27 2,738 2 322
Alabama, Randolph 4.00% 2,026 1 81 81,000 1 81 0 0
Arizona, Cochise 13.37% 38,630 44 5,163 117,341 38 4,447 6 716
Arizona, Coconino 0.46% 46,287 1 215 215,000 1 215 0 0
Arizona, Gila 1.79% 12,731 2 228 114,000 2 228 0 0
Arizona, Graham 3.78% 5,430 2 205 102,500 2 205 0 0
Arizona, La Paz 11.31% 1,486 1 168 168,000 0 0 1 168
Arizona, Maricopa 3.81% 870,678 174 33,183 190,707 113 21,822 61 11,361
Arizona, Mohave 0.16% 32,756 1 51 51,000 0 0 1 51
Arizona, Navajo 1.90% 17,817 3 339 113,000 3 339 0 0
Arizona, Pima 14.11% 250,713 233 35,364 151,777 178 27,074 55 8,290
Arizona, Pinal 2.95% 211,636 37 6,249 168,892 33 5,484 4 765
Arizona, Santa Cruz 8.85% 13,142 10 1,163 116,300 10 1,163 0 0
Arizona, Yavapai 11.62% 87,512 63 10,165 161,349 44 6,944 19 3,221
Arizona, Yuma 4.56% 85,576 28 3,905 139,464 13 1,758 15 2,147
Arkansas, Benton 0.31% 94,244 2 290 145,000 1 136 1 154
Arkansas, Boone 2.91% 2,474 1 72 72,000 1 72 0 0
Arkansas, Carroll 3.19% 2,195 1 70 70,000 1 70 0 0
Arkansas, Craighead 0.28% 38,276 2 107 53,500 1 49 1 58
Arkansas, Cross 0.77% 4,830 1 37 37,000 0 0 1 37
Arkansas, Jackson 5.94% 1,598 1 95 95,000 1 95 0 0
California, Imperial 2.91% 18,908 4 551 137,750 3 498 1 53
California, Kern 0.33% 140,840 2 460 230,000 2 460 0 0
California, Kings 1.14% 21,065 1 241 241,000 0 0 1 241
California, Los Angeles 0.55% 130,699 5 723 144,600 1 160 4 563
California, Merced 1.11% 9,836 1 109 109,000 1 109 0 0
California, Orange 2.80% 12,639 1 354 354,000 1 354 0 0
California, Riverside 3.63% 314,257 54 11,423 211,537 18 4,012 36 7,411
California, San Bernardino 1.36% 255,649 16 3,472 217,000 7 1,251 9 2,221
California, San Diego 1.00% 62,957 2 627 313,500 1 353 1 274
California, San Joaquin 0.77% 22,517 1 174 174,000 1 174 0 0
California, Siskiyou 7.69% 2,433 1 187 187,000 1 187 0 0
California, Tulare 1.58% 61,574 5 975 195,000 4 772 1 203
Colorado, Adams 3.99% 445,666 102 17,785 174,363 59 9,343 43 8,442
Colorado, Arapahoe 2.99% 446,372 76 13,343 175,566 48 7,934 28 5,409
Colorado, Archuleta 9.44% 2,150 1 203 203,000 1 203 0 0
Colorado, Boulder 1.37% 78,212 6 1,070 178,333 4 783 2 287
Colorado, Broomfield 2.69% 63,209 8 1,703 212,875 5 1,023 3 680
Colorado, Chaffee 6.47% 5,764 2 373 186,500 1 170 1 203
Colorado, Costilla 8.86% 858 1 76 76,000 1 76 0 0
Colorado, Denver 3.38% 304,005 61 10,278 168,492 33 5,485 28 4,793
Colorado, Douglas 4.05% 181,287 34 7,338 215,824 23 4,796 11 2,542
Colorado, El Paso 2.24% 410,374 58 9,177 158,224 36 5,458 22 3,719
Colorado, Elbert 13.47% 10,227 6 1,378 229,667 4 987 2 391
Colorado, Fremont 1.86% 27,045 4 503 125,750 2 248 2 255
Colorado, Grand 30.86% 3,775 7 1,165 166,429 6 964 1 201
Colorado, Gunnison 24.89% 4,889 7 1,217 173,857 5 860 2 357
Colorado, Huerfano 9.11% 1,910 1 174 174,000 1 174 0 0
Colorado, Jefferson 4.20% 339,764 76 14,269 187,750 40 7,432 36 6,837
Colorado, La Plata 8.50% 11,758 5 1,000 200,000 2 399 3 601
Colorado, Larimer 2.21% 109,863 14 2,426 173,286 7 1,160 7 1,266
Colorado, Logan 2.03% 6,895 1 140 140,000 0 0 1 140
Colorado, Mesa 0.50% 227,676 7 1,147 163,857 5 853 2 294
Colorado, Mineral 37.28% 287 1 107 107,000 1 107 0 0
Colorado, Montezuma 3.33% 14,803 3 493 164,333 1 160 2 333
Colorado, Morgan 0.65% 15,058 1 98 98,000 1 98 0 0
Colorado, Park 4.07% 12,449 3 507 169,000 3 507 0 0
Colorado, Pueblo 1.58% 102,356 14 1,616 115,429 10 1,106 4 510
Colorado, Rio Grande 4.78% 2,885 1 138 138,000 1 138 0 0
Colorado, Teller 0.51% 23,364 1 118 118,000 1 118 0 0
Colorado, Weld 2.18% 218,682 35 4,765 136,143 28 3,854 7 911
Connecticut, Fairfield 0.31% 137,239 2 432 216,000 1 257 1 175
Connecticut, Hartford 0.18% 526,684 4 942 235,500 2 555 2 387
Connecticut, Litchfield 0.20% 89,345 1 178 178,000 1 178 0 0
Connecticut, Middlesex 0.49% 77,634 2 384 192,000 1 151 1 233
Connecticut, New Haven 0.25% 433,781 6 1,070 178,333 2 433 4 637
Connecticut, New London 0.24% 111,120 1 265 265,000 0 0 1 265
Delaware, New Castle 0.41% 212,681 6 871 145,167 3 309 3 562
Delaware, Sussex 0.28% 62,334 1 173 173,000 0 0 1 173
District of Columbia, District of Columbia 0.26% 74,899 1 193 193,000 0 0 1 193
Florida, Brevard 0.11% 136,957 1 153 153,000 0 0 1 153
Florida, Broward 0.61% 225,287 7 1,376 196,571 6 1,213 1 163
Florida, Citrus 0.63% 40,023 2 254 127,000 1 95 1 159
Florida, Clay 0.27% 102,447 2 275 137,500 0 0 2 275
Florida, Duval 0.14% 353,146 3 487 162,333 0 0 3 487
Florida, Hernando 0.26% 65,826 1 173 173,000 0 0 1 173
Florida, Hillsborough 0.29% 273,641 5 794 158,800 2 273 3 521
Florida, Lee 0.87% 93,187 4 808 202,000 2 382 2 426
Florida, Marion 0.13% 87,033 1 116 116,000 1 116 0 0
Florida, Miami-Dade 0.42% 335,109 6 1,393 232,167 3 592 3 801
Florida, Nassau 0.61% 34,983 1 212 212,000 0 0 1 212
Florida, Okaloosa 0.37% 42,174 1 158 158,000 0 0 1 158
Florida, Orange 0.12% 173,038 1 208 208,000 1 208 0 0
Florida, Palm Beach 0.36% 115,391 2 411 205,500 2 411 0 0
Florida, Pasco 0.31% 155,242 4 474 118,500 2 231 2 243
Florida, Pinellas 0.60% 139,156 5 828 165,600 1 185 4 643
Florida, Putnam 0.39% 26,690 1 103 103,000 0 0 1 103
Florida, Saint Lucie 0.23% 50,810 1 117 117,000 0 0 1 117
Florida, Taylor 4.22% 4,128 1 174 174,000 0 0 1 174
Florida, Volusia 0.17% 93,223 1 154 154,000 1 154 0 0
Georgia, Baldwin 1.56% 8,277 2 129 64,500 2 129 0 0
Georgia, Banks 9.25% 8,614 7 797 113,857 6 594 1 203
Georgia, Barrow 1.72% 93,760 12 1,610 134,167 10 1,337 2 273
Georgia, Bartow 4.31% 97,778 32 4,213 131,656 21 2,594 11 1,619
Georgia, Bibb 2.63% 58,874 18 1,547 85,944 13 1,172 5 375
Georgia, Bryan 0.50% 16,466 1 82 82,000 1 82 0 0
Georgia, Butts 2.94% 28,487 7 838 119,714 7 838 0 0
Georgia, Camden 0.54% 23,108 1 124 124,000 1 124 0 0
Georgia, Carroll 8.39% 124,238 81 10,421 128,654 66 8,223 15 2,198
Georgia, Chatham 0.63% 105,104 5 657 131,400 3 411 2 246
Georgia, Chattooga 1.14% 8,341 1 95 95,000 1 95 0 0
Georgia, Cherokee 4.56% 175,211 50 7,993 159,860 33 5,061 17 2,932
Georgia, Clarke 3.23% 41,346 11 1,336 121,455 8 1,022 3 314
Georgia, Clayton 6.02% 217,983 99 13,113 132,455 74 9,411 25 3,702
Georgia, Cobb 7.37% 337,847 163 24,905 152,791 116 17,566 47 7,339
Georgia, Columbia 0.55% 89,630 3 489 163,000 0 0 3 489
Georgia, Coweta 3.30% 86,681 20 2,861 143,050 12 1,727 8 1,134
Georgia, Crawford 2.88% 2,151 1 62 62,000 1 62 0 0
Georgia, Dekalb 8.23% 379,499 218 31,237 143,289 143 20,116 75 11,121
Georgia, Dodge 15.38% 1,307 1 201 201,000 0 0 1 201
Georgia, Dooly 11.89% 959 1 114 114,000 1 114 0 0
Georgia, Dougherty 8.67% 32,619 29 2,828 97,517 26 2,524 3 304
Georgia, Douglas 12.43% 150,790 125 18,748 149,984 104 15,696 21 3,052
Georgia, Fannin 7.61% 1,773 1 135 135,000 0 0 1 135
Georgia, Fayette 7.52% 34,944 15 2,627 175,133 11 1,944 4 683
Georgia, Floyd 0.77% 52,825 3 406 135,333 3 406 0 0
Georgia, Forsyth 2.48% 60,437 9 1,497 166,333 9 1,497 0 0
Georgia, Fulton 4.13% 449,362 129 18,566 143,922 90 13,082 39 5,484
Georgia, Gilmer 5.81% 8,420 3 489 163,000 3 489 0 0
Georgia, Glynn 2.11% 18,943 3 400 133,333 2 279 1 121
Georgia, Gordon 1.70% 35,921 5 609 121,800 5 609 0 0
Georgia, Greene 3.01% 3,194 1 96 96,000 0 0 1 96
Georgia, Gwinnett 5.76% 447,747 160 25,774 161,088 120 18,999 40 6,775
Georgia, Hall 2.32% 76,580 12 1,777 148,083 5 747 7 1,030
Georgia, Haralson 4.06% 18,708 6 759 126,500 4 551 2 208
Georgia, Harris 1.10% 7,064 1 78 78,000 0 0 1 78
Georgia, Heard 1.98% 3,884 1 77 77,000 1 77 0 0
Georgia, Henry 6.24% 245,304 103 15,309 148,631 82 12,354 21 2,955
Georgia, Houston 4.43% 59,542 22 2,638 119,909 15 1,738 7 900
Georgia, Jackson 2.30% 47,213 9 1,088 120,889 8 1,003 1 85
Georgia, Jasper 3.77% 11,585 4 437 109,250 3 312 1 125
Georgia, Jones 5.69% 8,940 4 509 127,250 3 306 1 203
Georgia, Lamar 3.64% 10,267 3 374 124,667 3 374 0 0
Georgia, Lanier 9.01% 1,287 1 116 116,000 1 116 0 0
Georgia, Lee 6.77% 21,001 12 1,422 118,500 9 1,070 3 352
Georgia, Liberty 0.90% 22,986 2 206 103,000 1 86 1 120
Georgia, Lumpkin 2.02% 7,734 1 156 156,000 0 0 1 156
Georgia, Madison 0.86% 13,948 1 120 120,000 0 0 1 120
Georgia, Mitchell 1.35% 5,873 1 79 79,000 1 79 0 0
Georgia, Monroe 2.10% 5,856 1 123 123,000 1 123 0 0
Georgia, Morgan 2.04% 9,198 2 188 94,000 1 84 1 104
Georgia, Murray 0.69% 20,929 1 144 144,000 0 0 1 144
Georgia, Newton 6.17% 130,129 56 8,029 143,375 38 5,462 18 2,567
Georgia, Oconee 2.35% 8,434 1 198 198,000 0 0 1 198
Georgia, Oglethorpe 1.82% 3,076 1 56 56,000 0 0 1 56
Georgia, Paulding 7.43% 141,643 74 10,523 142,203 62 8,938 12 1,585
Georgia, Peach 1.14% 26,058 3 297 99,000 2 225 1 72
Georgia, Pickens 2.53% 11,430 2 289 144,500 2 289 0 0
Georgia, Pike 3.39% 14,596 3 495 165,000 2 338 1 157
Georgia, Polk 5.37% 31,077 16 1,669 104,313 12 1,263 4 406
Georgia, Pulaski 7.10% 2,464 2 175 87,500 1 79 1 96
Georgia, Randolph 9.86% 629 1 62 62,000 1 62 0 0
Georgia, Richmond 0.25% 107,533 3 270 90,000 2 167 1 103
Georgia, Rockdale 6.86% 66,660 33 4,572 138,545 24 3,059 9 1,513
Georgia, Spalding 7.31% 42,739 26 3,124 120,154 23 2,744 3 380
Georgia, Terrell 4.33% 1,938 1 84 84,000 1 84 0 0
Georgia, Thomas 0.74% 8,389 1 62 62,000 1 62 0 0
Georgia, Tift 0.77% 14,520 1 112 112,000 1 112 0 0
Georgia, Troup 2.35% 39,620 7 933 133,286 6 839 1 94
Georgia, Twiggs 4.62% 1,579 1 73 73,000 1 73 0 0
Georgia, Union 18.02% 2,120 2 382 191,000 2 382 0 0
Georgia, Walker 0.68% 26,188 2 179 89,500 1 63 1 116
Georgia, Walton 4.02% 118,032 32 4,741 148,156 21 3,190 11 1,551
Georgia, Ware 3.53% 5,580 1 197 197,000 0 0 1 197
Georgia, Warren 5.67% 2,611 1 148 148,000 0 0 1 148
Georgia, Wayne 1.95% 5,836 1 114 114,000 0 0 1 114
Georgia, White 1.66% 7,885 1 131 131,000 1 131 0 0
Georgia, Whitfield 0.80% 39,566 3 318 106,000 2 199 1 119
Georgia, Wilkinson 2.36% 2,843 1 67 67,000 1 67 0 0
Georgia, Worth 6.31% 4,931 3 311 103,667 2 191 1 120
Hawaii, Hawaii 18.86% 25,711 24 4,848 202,000 2 316 22 4,532
Hawaii, Honolulu 20.39% 97,154 92 19,812 215,348 28 7,007 64 12,805
Hawaii, Kauai 41.96% 2,400 8 1,007 125,875 1 123 7 884
Hawaii, Maui 9.69% 19,916 8 1,930 241,250 1 391 7 1,539
Idaho, Bannock 0.45% 20,481 1 92 92,000 1 92 0 0
Idaho, Kootenai 0.47% 54,948 2 257 128,500 1 133 1 124
Illinois, Adams 31.70% 5,372 19 1,703 89,632 12 899 7 804
Illinois, Boone 0.31% 31,785 1 100 100,000 0 0 1 100
Illinois, Brown 38.03% 142 1 54 54,000 1 54 0 0
Illinois, Champaign 2.68% 49,988 13 1,341 103,154 6 617 7 724
Illinois, Coles 2.46% 3,740 1 92 92,000 0 0 1 92
Illinois, Cook 1.42% 1,020,151 72 14,533 201,847 45 9,507 27 5,026
Illinois, De Kalb 0.37% 48,616 1 180 180,000 1 180 0 0
Illinois, Du Page 0.32% 222,783 4 706 176,500 4 706 0 0
Illinois, Edgar 11.39% 948 1 108 108,000 0 0 1 108
Illinois, Kane 0.30% 233,169 4 691 172,750 4 691 0 0
Illinois, Kankakee 0.31% 39,639 1 122 122,000 0 0 1 122
Illinois, Kendall 0.14% 129,451 1 181 181,000 0 0 1 181
Illinois, Lake 18.21% 251,724 284 45,833 161,384 186 29,485 98 16,348
Illinois, Madison 0.51% 89,571 4 456 114,000 3 361 1 95
Illinois, McHenry 0.64% 196,665 7 1,263 180,429 4 629 3 634
Illinois, Montgomery 3.49% 3,384 1 118 118,000 0 0 1 118
Illinois, Morgan 1.50% 5,516 1 83 83,000 0 0 1 83
Illinois, Saint Clair 1.18% 96,030 8 1,130 141,250 2 242 6 888
Illinois, Vermilion 8.83% 17,056 19 1,506 79,263 13 980 6 526
Illinois, Will 0.40% 419,795 8 1,661 207,625 2 492 6 1,169
Illinois, Winnebago 0.09% 191,879 1 174 174,000 0 0 1 174
Indiana, Bartholomew 7.77% 31,768 28 2,468 88,143 22 1,925 6 543
Indiana, Brown 2.48% 6,006 1 149 149,000 0 0 1 149
Indiana, Dearborn 2.32% 19,675 3 456 152,000 1 131 2 325
Indiana, Grant 0.79% 7,446 1 59 59,000 1 59 0 0
Indiana, Hamilton 0.48% 174,689 6 836 139,333 5 700 1 136
Indiana, Hancock 1.44% 48,518 4 699 174,750 3 521 1 178
Indiana, Harrison 0.55% 17,015 1 94 94,000 0 0 1 94
Indiana, Hendricks 1.27% 96,558 8 1,231 153,875 8 1,231 0 0
Indiana, Jackson 4.30% 20,963 8 901 112,625 5 524 3 377
Indiana, Jasper 3.10% 14,380 4 446 111,500 3 313 1 133
Indiana, Johnson 1.21% 109,521 11 1,328 120,727 7 874 4 454
Indiana, Knox 2.79% 3,046 1 85 85,000 1 85 0 0
Indiana, La Porte 3.31% 45,375 11 1,503 136,636 8 1,074 3 429
Indiana, Lake 3.14% 221,489 56 6,965 124,375 43 5,299 13 1,666
Indiana, Madison 0.73% 58,125 3 424 141,333 2 323 1 101
Indiana, Marion 0.74% 511,999 35 3,770 107,714 28 2,911 7 859
Indiana, Marshall 1.17% 10,123 1 118 118,000 1 118 0 0
Indiana, Monroe 0.53% 18,601 1 99 99,000 1 99 0 0
Indiana, Montgomery 0.35% 16,757 1 58 58,000 1 58 0 0
Indiana, Morgan 0.76% 51,158 4 390 97,500 4 390 0 0
Indiana, Newton 1.85% 4,057 1 75 75,000 1 75 0 0
Indiana, Orange 4.23% 2,740 1 116 116,000 0 0 1 116
Indiana, Porter 12.59% 85,840 74 10,807 146,041 52 7,657 22 3,150
Indiana, Rush 1.76% 7,513 1 132 132,000 1 132 0 0
Indiana, Shelby 1.49% 20,185 3 301 100,333 3 301 0 0
Indiana, St Joseph 0.09% 90,960 1 78 78,000 1 78 0 0
Indiana, Starke 4.14% 6,404 3 265 88,333 3 265 0 0
Indiana, Wayne 0.67% 16,304 1 110 110,000 0 0 1 110
Indiana, White 0.55% 10,400 1 57 57,000 0 0 1 57
Iowa, Adair 11.86% 624 1 74 74,000 1 74 0 0
Iowa, Benton 3.26% 4,602 1 150 150,000 1 150 0 0
Iowa, Black Hawk 4.70% 23,262 13 1,094 84,154 10 820 3 274
Iowa, Cerro Gordo 0.92% 10,454 1 96 96,000 0 0 1 96
Iowa, Crawford 3.99% 2,779 1 111 111,000 0 0 1 111
Iowa, Dallas 3.54% 16,801 5 595 119,000 1 197 4 398
Iowa, Fremont 8.52% 1,291 1 110 110,000 0 0 1 110
Iowa, Grundy 18.39% 2,235 4 411 102,750 2 186 2 225
Iowa, Guthrie 4.32% 2,151 1 93 93,000 0 0 1 93
Iowa, Hamilton 17.27% 944 1 163 163,000 0 0 1 163
Iowa, Hardin 8.82% 1,372 1 121 121,000 0 0 1 121
Iowa, Iowa 5.97% 2,712 2 162 81,000 1 60 1 102
Iowa, Jasper 8.39% 8,482 6 712 118,667 0 0 6 712
Iowa, Johnson 3.67% 17,823 4 654 163,500 0 0 4 654
Iowa, Jones 1.54% 3,640 1 56 56,000 1 56 0 0
Iowa, Linn 4.80% 60,472 29 2,905 100,172 27 2,643 2 262
Iowa, Mahaska 9.97% 1,795 2 179 89,500 1 91 1 88
Iowa, Marion 1.11% 11,839 2 132 66,000 0 0 2 132
Iowa, Marshall 2.32% 11,862 3 275 91,667 0 0 3 275
Iowa, Monroe 6.55% 992 1 65 65,000 0 0 1 65
Iowa, Polk 2.72% 155,564 36 4,226 117,389 2 221 34 4,005
Iowa, Pottawattamie 1.64% 24,503 3 401 133,667 0 0 3 401
Iowa, Shelby 16.30% 1,233 1 201 201,000 0 0 1 201
Iowa, Story 4.08% 10,683 3 436 145,333 0 0 3 436
Iowa, Tama 2.26% 3,269 1 74 74,000 0 0 1 74
Iowa, Union 3.17% 2,936 1 93 93,000 0 0 1 93
Iowa, Warren 2.10% 16,918 2 355 177,500 0 0 2 355
Iowa, Worth 8.78% 1,378 1 121 121,000 0 0 1 121
Kansas, Allen 11.75% 928 2 109 54,500 1 42 1 67
Kansas, Anderson 10.07% 1,957 2 197 98,500 1 87 1 110
Kansas, Atchison 19.18% 1,684 5 323 64,600 3 170 2 153
Kansas, Brown 22.06% 494 2 109 54,500 2 109 0 0
Kansas, Butler 2.16% 24,889 6 538 89,667 2 189 4 349
Kansas, Cloud 8.01% 824 1 66 66,000 0 0 1 66
Kansas, Cowley 4.35% 6,346 3 276 92,000 1 60 2 216
Kansas, Crawford 1.14% 5,989 1 68 68,000 0 0 1 68
Kansas, Doniphan 14.61% 486 1 71 71,000 1 71 0 0
Kansas, Douglas 5.60% 23,206 9 1,300 144,444 1 106 8 1,194
Kansas, Ellis 7.11% 1,449 1 103 103,000 0 0 1 103
Kansas, Finney 1.62% 13,789 2 223 111,500 0 0 2 223
Kansas, Franklin 17.75% 7,593 13 1,348 103,692 7 629 6 719
Kansas, Geary 5.92% 1,909 1 113 113,000 1 113 0 0
Kansas, Hamilton 30.50% 318 1 97 97,000 1 97 0 0
Kansas, Harper 32.43% 666 3 216 72,000 0 0 3 216
Kansas, Harvey 3.90% 5,699 2 222 111,000 0 0 2 222
Kansas, Jackson 26.95% 2,527 6 681 113,500 2 204 4 477
Kansas, Jefferson 9.92% 6,178 5 613 122,600 1 71 4 542
Kansas, Johnson 3.92% 208,379 56 8,161 145,732 16 2,237 40 5,924
Kansas, Leavenworth 7.19% 25,905 14 1,862 133,000 0 0 14 1,862
Kansas, Linn 13.31% 3,554 5 473 94,600 3 222 2 251
Kansas, Lyon 2.23% 6,280 2 140 70,000 0 0 2 140
Kansas, McPherson 4.27% 2,905 2 124 62,000 0 0 2 124
Kansas, Miami 7.34% 14,948 10 1,097 109,700 6 590 4 507
Kansas, Neosho 12.70% 1,197 2 152 76,000 2 152 0 0
Kansas, Osage 8.71% 5,686 5 495 99,000 1 54 4 441
Kansas, Pottawatomie 9.08% 3,381 2 307 153,500 0 0 2 307
Kansas, Pratt 14.16% 452 1 64 64,000 0 0 1 64
Kansas, Rawlins 100.00% 58 1 58 58,000 1 58 0 0
Kansas, Reno 4.51% 5,316 3 240 80,000 0 0 3 240
Kansas, Rice 24.51% 457 1 112 112,000 0 0 1 112
Kansas, Saline 3.07% 15,578 4 479 119,750 2 181 2 298
Kansas, Sedgwick 1.78% 219,147 38 3,907 102,816 12 1,207 26 2,700
Kansas, Shawnee 4.80% 69,727 36 3,346 92,944 19 1,828 17 1,518
Kansas, Sherman 37.86% 206 1 78 78,000 0 0 1 78
Kansas, Sumner 3.52% 5,423 2 191 95,500 1 102 1 89
Kansas, Wilson 22.35% 613 2 137 68,500 1 46 1 91
Kansas, Woodson 45.36% 97 1 44 44,000 1 44 0 0
Kansas, Wyandotte 8.87% 68,327 54 6,061 112,241 19 2,056 35 4,005
Kentucky, Campbell 0.38% 31,038 1 118 118,000 1 118 0 0
Kentucky, Carroll 2.85% 3,999 1 114 114,000 1 114 0 0
Kentucky, Christian 1.01% 11,853 1 120 120,000 1 120 0 0
Kentucky, Fayette 0.09% 125,483 1 109 109,000 0 0 1 109
Kentucky, Grant 0.83% 14,276 1 119 119,000 1 119 0 0
Kentucky, Grayson 2.85% 3,645 1 104 104,000 0 0 1 104
Kentucky, Jefferson 0.20% 318,281 5 632 126,400 3 377 2 255
Kentucky, Kenton 0.44% 77,941 4 341 85,250 1 77 3 264
Kentucky, Pike 3.79% 2,270 1 86 86,000 0 0 1 86
Kentucky, Russell 6.60% 955 1 63 63,000 1 63 0 0
Louisiana, Lafourche 1.44% 13,199 2 190 95,000 2 190 0 0
Louisiana, Livingston 0.30% 46,966 1 142 142,000 1 142 0 0
Louisiana, Terrebonne 6.86% 27,033 15 1,854 123,600 4 335 11 1,519
Maine, Androscoggin 0.58% 42,899 2 250 125,000 1 139 1 111
Maine, Cumberland 0.26% 65,937 1 171 171,000 0 0 1 171
Maine, York 0.55% 46,817 1 256 256,000 1 256 0 0
Maryland, Anne Arundel 0.60% 226,011 5 1,366 273,200 1 247 4 1,119
Maryland, Baltimore 0.54% 449,539 13 2,416 185,846 6 973 7 1,443
Maryland, Baltimore City 0.34% 355,308 9 1,201 133,444 0 0 9 1,201
Maryland, Carroll 0.41% 49,510 1 202 202,000 0 0 1 202
Maryland, Charles 0.71% 103,473 3 739 246,333 1 293 2 446
Maryland, Frederick 1.02% 82,852 4 845 211,250 0 0 4 845
Maryland, Garrett 4.02% 3,728 1 150 150,000 0 0 1 150
Maryland, Harford 0.73% 179,385 5 1,308 261,600 0 0 5 1,308
Maryland, Howard 1.26% 55,794 2 701 350,500 1 353 1 348
Maryland, Montgomery 0.32% 79,057 1 256 256,000 0 0 1 256
Maryland, Prince Georges 0.38% 479,471 7 1,823 260,429 0 0 7 1,823
Maryland, Saint Marys 0.81% 33,759 1 275 275,000 0 0 1 275
Maryland, Wicomico 0.40% 46,678 1 187 187,000 0 0 1 187
Massachusetts, Bristol 0.74% 124,449 4 920 230,000 2 462 2 458
Massachusetts, Essex 1.52% 104,063 5 1,578 315,600 2 614 3 964
Massachusetts, Franklin 3.04% 6,342 1 193 193,000 0 0 1 193
Massachusetts, Hampden 0.59% 88,869 3 527 175,667 1 207 2 320
Massachusetts, Middlesex 1.59% 96,725 5 1,535 307,000 4 1,222 1 313
Massachusetts, Norfolk 0.67% 44,201 1 297 297,000 0 0 1 297
Massachusetts, Plymouth 0.89% 79,511 3 709 236,333 2 455 1 254
Massachusetts, Suffolk 0.83% 55,420 1 462 462,000 1 462 0 0
Massachusetts, Worcester 1.33% 132,159 8 1,758 219,750 4 885 4 873
Michigan, Allegan 3.50% 49,166 15 1,722 114,800 12 1,267 3 455
Michigan, Barry 3.19% 18,668 6 595 99,167 5 472 1 123
Michigan, Berrien 0.98% 47,942 5 469 93,800 2 246 3 223
Michigan, Branch 2.60% 10,569 2 275 137,500 0 0 2 275
Michigan, Calhoun 3.99% 40,911 21 1,633 77,762 18 1,409 3 224
Michigan, Cass 1.42% 14,692 2 208 104,000 1 92 1 116
Michigan, Charlevoix 4.32% 6,438 2 278 139,000 1 148 1 130
Michigan, Clare 1.66% 9,694 2 161 80,500 2 161 0 0
Michigan, Clinton 4.67% 13,407 4 626 156,500 3 449 1 177
Michigan, Eaton 8.63% 33,854 22 2,922 132,818 17 2,242 5 680
Michigan, Genesee 0.13% 152,944 2 200 100,000 1 86 1 114
Michigan, Gladwin 1.92% 7,224 1 139 139,000 1 139 0 0
Michigan, Gratiot 0.82% 7,726 1 63 63,000 0 0 1 63
Michigan, Hillsdale 1.44% 8,002 1 115 115,000 1 115 0 0
Michigan, Ingham 9.87% 89,525 81 8,833 109,049 60 6,311 21 2,522
Michigan, Ionia 6.66% 24,143 14 1,609 114,929 8 850 6 759
Michigan, Isabella 2.01% 14,642 3 295 98,333 2 158 1 137
Michigan, Jackson 5.00% 60,241 28 3,012 107,571 21 2,156 7 856
Michigan, Kalamazoo 3.93% 120,234 42 4,727 112,548 19 2,116 23 2,611
Michigan, Kent 7.70% 221,684 153 17,080 111,634 125 13,698 28 3,382
Michigan, Lake 4.82% 1,536 1 74 74,000 0 0 1 74
Michigan, Macomb 0.05% 357,342 1 163 163,000 1 163 0 0
Michigan, Marquette 2.23% 5,563 1 124 124,000 0 0 1 124
Michigan, Mason 2.48% 4,715 1 117 117,000 1 117 0 0
Michigan, Mecosta 4.09% 9,258 5 379 75,800 5 379 0 0
Michigan, Menominee 3.57% 4,402 1 157 157,000 1 157 0 0
Michigan, Montcalm 4.66% 26,116 14 1,217 86,929 12 1,014 2 203
Michigan, Muskegon 4.32% 68,813 27 2,975 110,185 9 789 18 2,186
Michigan, Newaygo 2.26% 19,476 5 440 88,000 4 346 1 94
Michigan, Oakland 0.07% 303,582 1 225 225,000 0 0 1 225
Michigan, Oceana 8.24% 9,496 7 782 111,714 0 0 7 782
Michigan, Ottawa 5.36% 72,037 29 3,861 133,138 19 2,463 10 1,398
Michigan, Saint Joseph 2.41% 24,539 6 591 98,500 4 305 2 286
Michigan, Shiawassee 1.71% 27,376 3 468 156,000 2 373 1 95
Michigan, Tuscola 0.39% 21,065 1 82 82,000 0 0 1 82
Michigan, Van Buren 2.94% 45,750 12 1,347 112,250 4 435 8 912
