Copyright 2001 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. www.mortgagedataweb.com Computer Business Methods, Inc.
Comparative Market Share Report for: WELLS FARGO MORTGAGE, DES MOINES, IA
(This report includes FHA Government-Insured mortgages)
Report Date: Tuesday, October 02, 2001
  Ordered By: Total $ Amount
Period: January 1999 Through December 1999 Grouped By: State/County
Market Name Market Share Total Market Size
($000)
Number Mortgages Total $ Amount($000) Average Mortgage Number Fixed Amount Fixed
($000)
Number ARMS Amount ARMS
($000)
Grand Total 100.00% 118,584,370 60,450 5,821,682 96,304 55,664 5,269,614 4,786 552,068
Illinois, Cook 4.84% 3,014,310 1,251 145,827 116,000 816 90,663 435 55,164
California, San Bernardino 5.77% 2,397,073 1,400 138,201 98,000 1,372 134,583 28 3,618
Arizona, Maricopa 4.71% 2,857,057 1,427 134,704 94,000 1,294 121,381 133 13,323
California, Los Angeles 1.83% 6,716,028 974 122,705 125,000 905 113,211 69 9,494
California, Riverside 5.28% 2,116,443 1,055 111,647 105,000 1,031 108,578 24 3,069
Minnesota, Hennepin 14.35% 642,517 883 92,184 104,000 796 81,840 87 10,344
California, San Diego 4.23% 1,543,474 470 65,351 139,000 419 57,567 51 7,784
Nevada, Clark 3.54% 1,817,642 627 64,376 102,000 608 62,357 19 2,019
Washington, King 8.47% 735,551 465 62,271 133,000 383 49,895 82 12,376
Nevada, Washoe 19.90% 291,197 484 57,941 119,000 439 52,625 45 5,316
Maryland, Montgomery 5.95% 952,839 460 56,684 123,000 385 46,958 75 9,726
Illinois, Kane 10.77% 480,768 451 51,782 114,000 297 33,122 154 18,660
California, Sacramento 3.75% 1,376,008 438 51,605 117,000 425 49,837 13 1,768
Maryland, Prince Georges 3.26% 1,546,269 401 50,444 125,000 353 44,156 48 6,288
California, San Joaquin 8.92% 547,691 418 48,880 116,000 407 47,002 11 1,878
Ohio, Franklin 5.69% 807,668 433 45,994 106,000 408 43,284 25 2,710
Maryland, Baltimore 4.47% 954,679 397 42,647 107,000 373 40,040 24 2,607
Illinois, Du Page 6.88% 614,309 341 42,246 123,000 175 21,396 166 20,850
Iowa, Polk 26.28% 154,837 485 40,693 83,000 428 35,301 57 5,392
Oregon, Multnomah 12.75% 316,933 356 40,418 113,000 322 36,016 34 4,402
California, Orange 1.96% 1,954,623 260 38,219 146,000 240 35,204 20 3,015
Washington, Clark 18.03% 210,191 307 37,901 123,000 253 30,894 54 7,007
Washington, Snohomish 7.87% 456,499 251 35,937 143,000 220 31,630 31 4,307
Illinois, Will 6.24% 561,585 286 35,064 122,000 203 24,469 83 10,595
Colorado, Denver 4.36% 801,556 299 34,974 116,000 233 26,710 66 8,264
Virginia, Fairfax 3.71% 878,165 257 32,571 126,000 239 30,298 18 2,273
Indiana, Marion 4.26% 760,561 371 32,436 87,000 344 30,045 27 2,391
Colorado, Arapahoe 4.02% 783,641 278 31,514 113,000 234 25,971 44 5,543
Colorado, El Paso 6.84% 443,586 284 30,351 106,000 262 27,729 22 2,622
Minnesota, Dakota 11.92% 253,329 269 30,196 112,000 230 25,692 39 4,504
Virginia, Virginia Beach City 8.54% 347,776 311 29,717 95,000 297 28,398 14 1,319
Florida, Orange 4.00% 715,195 348 28,630 82,000 331 27,205 17 1,425
Colorado, Jefferson 4.42% 648,105 232 28,621 123,000 190 23,015 42 5,606
Kentucky, Jefferson 9.01% 315,528 318 28,414 89,000 286 25,252 32 3,162
Colorado, Larimer 15.44% 183,529 249 28,339 113,000 208 23,428 41 4,911
Minnesota, Anoka 10.92% 259,264 255 28,302 110,000 236 26,149 19 2,153
Maryland, Howard 8.93% 316,061 228 28,233 123,000 210 25,768 18 2,465
North Carolina, Guilford 13.62% 202,122 300 27,539 91,000 266 24,110 34 3,429
Colorado, Adams 3.91% 698,188 232 27,297 117,000 190 22,035 42 5,262
New Hampshire, Hillsborough 11.33% 237,889 252 26,960 106,000 250 26,691 2 269
Minnesota, Ramsey 10.90% 246,982 277 26,923 97,000 256 24,722 21 2,201
New Jersey, Union 7.23% 364,873 192 26,385 137,000 185 25,352 7 1,033
California, Contra Costa 3.69% 708,959 182 26,161 143,000 178 25,573 4 588
Utah, Salt Lake 3.30% 790,688 231 26,065 112,000 204 22,935 27 3,130
Connecticut, Hartford 5.81% 435,846 257 25,338 98,000 252 24,760 5 578
Illinois, Lake 4.68% 540,458 209 25,276 120,000 80 9,856 129 15,420
Massachusetts, Hampden 15.16% 163,372 273 24,762 90,000 260 23,386 13 1,376
New Jersey, Camden 6.50% 380,559 272 24,749 90,000 260 23,769 12 980
California, Fresno 4.40% 547,382 258 24,105 93,000 252 23,529 6 576
South Dakota, Minnehaha 25.63% 92,403 278 23,680 85,000 272 23,086 6 594
North Carolina, Wake 4.57% 514,459 202 23,527 116,000 155 17,762 47 5,765
Ohio, Montgomery 8.48% 272,066 268 23,084 86,000 242 20,365 26 2,719
New Jersey, Middlesex 5.68% 401,577 179 22,805 127,000 157 19,747 22 3,058
Tennessee, Knox 11.52% 197,299 288 22,732 78,000 278 21,916 10 816
Maryland, Baltimore City 5.09% 442,591 317 22,516 71,000 305 21,558 12 958
Texas, Tarrant 2.34% 957,841 281 22,412 79,000 277 22,066 4 346
Colorado, Boulder 7.34% 294,626 163 21,630 132,000 107 13,759 56 7,871
Washington, Pierce 6.13% 348,646 188 21,355 113,000 167 18,992 21 2,363
North Carolina, Mecklenburg 3.81% 556,832 194 21,239 109,000 155 16,661 39 4,578
California, San Luis Obispo 17.99% 117,909 159 21,217 133,000 155 20,620 4 597
Florida, Dade 2.04% 1,040,664 255 21,199 83,000 230 18,986 25 2,213
Massachusetts, Worcester 7.26% 281,328 195 20,415 104,000 190 19,783 5 632
Illinois, McHenry 7.50% 271,770 166 20,393 122,000 87 10,876 79 9,517
Alabama, Mobile 17.94% 108,853 287 19,529 68,000 281 19,107 6 422
Washington, Spokane 10.29% 189,150 214 19,459 90,000 209 19,069 5 390
Arizona, Pima 4.49% 428,092 230 19,222 83,000 218 18,127 12 1,095
Pennsylvania, Allegheny 7.55% 254,592 272 19,221 70,000 266 18,772 6 449
Georgia, Gwinnett 2.68% 714,295 178 19,125 107,000 171 18,407 7 718
Tennessee, Shelby 2.72% 693,848 214 18,855 88,000 203 17,754 11 1,101
Minnesota, Olmsted 34.64% 54,161 217 18,762 86,000 183 15,600 34 3,162
California, Ventura 4.00% 466,737 124 18,665 150,000 113 16,656 11 2,009
Virginia, Loudoun 6.01% 302,536 136 18,178 133,000 127 16,793 9 1,385
Pennsylvania, Lancaster 10.97% 165,108 190 18,115 95,000 186 17,697 4 418
Oregon, Washington 7.66% 234,932 134 17,985 134,000 106 14,090 28 3,895
New York, Queens 2.02% 879,469 111 17,726 159,000 110 17,470 1 256
Georgia, Cobb 2.76% 641,547 172 17,697 102,000 164 16,777 8 920
New York, Suffolk 1.99% 883,987 140 17,601 125,000 139 17,407 1 194
Idaho, Ada 7.20% 237,770 172 17,130 99,000 161 16,042 11 1,088
Indiana, Allen 11.10% 154,040 235 17,093 72,000 219 15,598 16 1,495
Texas, Denton 4.41% 385,257 161 16,996 105,000 158 16,647 3 349
Rhode Island, Providence 5.91% 286,897 177 16,949 95,000 176 16,836 1 113
Florida, Pinellas 4.50% 373,418 213 16,813 78,000 205 16,166 8 647
Pennsylvania, York 9.45% 175,952 191 16,627 87,000 186 16,195 5 432
Massachusetts, Bristol 8.25% 199,398 156 16,452 105,000 149 15,689 7 763
New York, Broome 35.36% 45,620 276 16,130 58,000 273 15,888 3 242
Georgia, Dekalb 2.31% 685,906 166 15,871 95,000 160 15,155 6 716
Maryland, Anne Arundel 1.90% 830,764 136 15,825 116,000 115 13,333 21 2,492
Maryland, Frederick 5.51% 285,576 130 15,728 120,000 122 14,733 8 995
Utah, Weber 8.54% 184,107 155 15,724 101,000 135 13,600 20 2,124
Arizona, Yuma 33.62% 46,200 213 15,531 72,000 200 14,521 13 1,010
Virginia, Chesapeake City 8.09% 189,370 161 15,311 95,000 155 14,700 6 611
California, Imperial 28.17% 54,334 173 15,307 88,000 172 15,224 1 83
Michigan, Kent 6.08% 250,366 187 15,233 81,000 180 14,573 7 660
New Jersey, Monmouth 5.36% 282,195 125 15,131 121,000 119 14,370 6 761
Florida, Broward 1.82% 831,632 178 15,104 84,000 171 14,445 7 659
Minnesota, Washington 11.21% 130,670 133 14,654 110,000 113 12,222 20 2,432
New Mexico, Bernalillo 3.41% 428,374 157 14,621 93,000 146 13,467 11 1,154
Texas, Harris 1.42% 1,023,381 188 14,538 77,000 183 14,079 5 459
California, Tulare 5.85% 247,632 173 14,493 83,000 171 14,360 2 133
Iowa, Linn 27.49% 52,253 183 14,362 78,000 177 13,919 6 443
Maryland, Harford 4.63% 307,193 132 14,217 107,000 123 13,199 9 1,018
Arkansas, Pulaski 8.68% 163,315 214 14,168 66,000 211 13,966 3 202
Texas, Dallas 1.03% 1,375,909 167 14,139 84,000 161 13,478 6 661
Massachusetts, Plymouth 6.88% 204,865 116 14,092 121,000 98 11,681 18 2,411
Michigan, Oakland 2.62% 532,416 128 13,959 109,000 98 10,534 30 3,425
New Jersey, Essex 3.50% 391,337 102 13,699 134,000 94 12,389 8 1,310
California, Kern 2.15% 633,780 154 13,649 88,000 152 13,467 2 182
Colorado, Douglas 3.72% 365,810 90 13,616 151,000 75 11,275 15 2,341
New York, Kings 1.83% 734,564 73 13,430 183,000 72 13,266 1 164
Nebraska, Douglas 6.04% 221,920 159 13,411 84,000 155 12,978 4 433
District of Columbia, District of Columbia 4.04% 330,925 106 13,354 125,000 92 11,016 14 2,338
Michigan, Wayne 1.23% 1,081,027 156 13,269 85,000 141 11,572 15 1,697
Georgia, Fulton 3.55% 371,381 129 13,200 102,000 112 11,327 17 1,873
California, Placer 6.37% 203,022 98 12,942 132,000 95 12,511 3 431
New Jersey, Gloucester 7.38% 170,269 127 12,560 98,000 121 11,992 6 568
California, Solano 2.73% 459,976 88 12,548 142,000 83 11,754 5 794
Colorado, Weld 7.05% 176,371 117 12,430 106,000 106 11,196 11 1,234
Alabama, Jefferson 4.14% 293,726 180 12,154 67,000 165 10,998 15 1,156
Minnesota, Stearns 26.90% 45,068 143 12,125 84,000 142 12,015 1 110
Massachusetts, Middlesex 4.09% 296,541 80 12,114 151,000 67 9,888 13 2,226
Washington, Thurston 17.04% 70,715 107 12,050 112,000 97 10,901 10 1,149
Delaware, New Castle 4.48% 268,484 119 12,018 100,000 117 11,814 2 204
Pennsylvania, Montgomery 3.53% 337,966 112 11,919 106,000 100 10,500 12 1,419
Ohio, Cuyahoga 2.85% 412,480 134 11,745 87,000 123 10,661 11 1,084
California, Santa Barbara 8.08% 142,956 93 11,548 124,000 90 11,086 3 462
New York, Monroe 4.06% 283,328 169 11,511 68,000 169 11,511 0 0
North Carolina, Durham 9.76% 117,794 108 11,499 106,000 94 9,803 14 1,696
Maine, York 16.37% 69,481 115 11,377 98,000 109 10,758 6 619
Utah, Utah 5.23% 216,251 107 11,319 105,000 90 9,371 17 1,948
California, Alameda 3.42% 329,627 74 11,287 152,000 65 9,713 9 1,574
Maryland, Washington 16.79% 66,841 120 11,222 93,000 114 10,563 6 659
North Carolina, Forsyth 9.79% 114,356 121 11,197 92,000 113 10,323 8 874
Ohio, Hamilton 3.44% 322,815 130 11,117 85,000 120 10,175 10 942
New Jersey, Burlington 3.53% 310,025 107 10,956 102,000 99 9,998 8 958
Ohio, Clark 20.98% 51,310 140 10,763 76,000 137 10,505 3 258
California, Stanislaus 2.72% 393,251 103 10,690 103,000 98 10,128 5 562
Florida, Hillsborough 2.39% 446,912 136 10,673 78,000 133 10,396 3 277
Pennsylvania, Erie 27.69% 38,411 154 10,635 69,000 147 9,980 7 655
Virginia, Prince William 3.03% 349,771 91 10,588 116,000 85 9,925 6 663
Florida, Duval 3.19% 328,604 138 10,474 75,000 134 10,115 4 359
Oklahoma, Tulsa 3.66% 283,961 144 10,395 72,000 144 10,395 0 0
New Jersey, Ocean 3.15% 328,536 97 10,340 106,000 92 9,683 5 657
Texas, Midland 22.27% 46,094 171 10,267 60,000 168 10,012 3 255
Virginia, Chesterfield 4.09% 246,208 103 10,065 97,000 95 9,248 8 817
Maine, Cumberland 7.71% 129,313 102 9,976 97,000 97 9,414 5 562
Massachusetts, Essex 4.50% 221,572 75 9,969 132,000 66 8,711 9 1,258
New Jersey, Hudson 3.47% 282,203 67 9,794 146,000 65 9,475 2 319
Tennessee, Blount 16.83% 56,888 117 9,575 81,000 117 9,575 0 0
Massachusetts, Suffolk 6.34% 149,433 62 9,481 152,000 52 7,727 10 1,754
Indiana, Lake 5.43% 174,163 115 9,450 82,000 106 8,493 9 957
South Dakota, Pennington 36.18% 25,315 129 9,159 71,000 128 9,104 1 55
Oregon, Clackamas 7.76% 117,919 72 9,153 127,000 61 7,584 11 1,569
California, Monterey 8.92% 101,886 57 9,091 159,000 53 8,370 4 721
Washington, Whatcom 25.80% 35,191 81 9,080 112,000 77 8,654 4 426
California, Shasta 11.21% 80,926 100 9,068 90,000 93 8,383 7 685
Minnesota, Blue Earth 63.71% 14,072 113 8,965 79,000 109 8,571 4 394
Virginia, Newport News City 8.20% 109,125 102 8,946 87,000 99 8,500 3 446
Washington, Kitsap 14.47% 61,740 78 8,934 114,000 75 8,587 3 347
Colorado, Mesa 10.51% 83,480 104 8,776 84,000 99 8,367 5 409
Georgia, Clayton 2.57% 339,931 103 8,743 84,000 97 8,211 6 532
Idaho, Canyon 7.26% 119,266 100 8,656 86,000 100 8,656 0 0
Wisconsin, Milwaukee 7.49% 114,945 101 8,613 85,000 97 8,179 4 434
North Carolina, New Hanover 11.69% 73,122 82 8,551 104,000 68 7,171 14 1,380
Mississippi, De Soto 5.33% 160,276 94 8,547 90,000 93 8,452 1 95
Alaska, Juneau 35.39% 24,130 55 8,540 155,000 54 8,414 1 126
Alaska, Anchorage 2.53% 336,725 64 8,504 132,000 63 8,417 1 87
Minnesota, Saint Louis 21.05% 40,252 125 8,475 67,000 115 7,668 10 807
New York, Nassau 1.84% 455,138 56 8,395 149,000 56 8,395 0 0
Tennessee, Madison 21.52% 38,971 105 8,387 79,000 88 6,879 17 1,508
New Hampshire, Rockingham 6.66% 125,770 68 8,378 123,000 64 7,802 4 576
Washington, Skagit 27.58% 30,167 77 8,320 108,000 72 7,839 5 481
Louisiana, Caddo 9.82% 84,104 129 8,259 64,000 125 7,903 4 356
Georgia, Clarke 37.13% 22,187 96 8,237 85,000 93 7,989 3 248
New Jersey, Atlantic 4.95% 165,987 82 8,209 100,000 77 7,689 5 520
Utah, Davis 4.79% 171,108 73 8,189 112,000 66 7,442 7 747
Maryland, Charles 3.47% 232,808 65 8,071 124,000 60 7,509 5 562
Kentucky, Fayette 6.70% 120,299 92 8,064 87,000 89 7,811 3 253
Indiana, Johnson 7.89% 100,557 82 7,934 96,000 77 7,491 5 443
Pennsylvania, Philadelphia 1.88% 415,332 112 7,797 69,000 112 7,797 0 0
Minnesota, Sherburne 14.47% 53,703 67 7,773 116,000 66 7,635 1 138
New Jersey, Passaic 2.43% 316,156 57 7,689 134,000 55 7,337 2 352
Montana, Cascade 27.49% 27,889 97 7,666 79,000 96 7,587 1 79
Ohio, Richland 42.85% 17,589 106 7,537 71,000 86 6,089 20 1,448
Florida, Seminole 3.62% 205,972 88 7,446 84,000 85 7,157 3 289
South Carolina, York 23.58% 31,431 75 7,413 98,000 72 7,138 3 275
Massachusetts, Norfolk 5.21% 142,326 51 7,410 145,000 43 6,316 8 1,094
Ohio, Butler 4.50% 164,638 84 7,410 88,000 75 6,530 9 880
Utah, Cache 18.05% 40,370 77 7,288 94,000 69 6,535 8 753
Wyoming, Laramie 16.75% 43,184 85 7,232 85,000 83 7,028 2 204
Washington, Benton 14.58% 49,134 83 7,166 86,000 80 6,957 3 209
Minnesota, Scott 8.87% 80,360 62 7,131 115,000 57 6,504 5 627
Minnesota, Wright 13.84% 51,433 64 7,118 111,000 62 6,872 2 246
New Hampshire, Strafford 18.06% 38,834 70 7,015 100,000 68 6,819 2 196
Ohio, Fairfield 7.77% 89,006 52 6,917 133,000 50 6,610 2 307
Wyoming, Natrona 23.94% 28,755 99 6,884 69,000 96 6,638 3 246
Florida, Hernando 17.41% 38,793 113 6,755 59,000 112 6,703 1 52
Ohio, Delaware 9.72% 69,319 54 6,737 124,000 49 6,147 5 590
New Hampshire, Merrimack 15.30% 43,617 69 6,673 96,000 66 6,390 3 283
Louisiana, Orleans 4.27% 156,038 91 6,669 73,000 88 6,301 3 368
Virginia, Henrico 3.10% 214,034 65 6,634 102,000 58 5,863 7 771
Missouri, Jackson 1.78% 366,933 80 6,528 81,000 72 5,738 8 790
Maine, Penobscot 23.13% 28,119 88 6,504 73,000 88 6,504 0 0
Connecticut, New Haven 1.71% 380,125 62 6,491 104,000 49 4,964 13 1,527
California, Santa Clara 8.32% 77,624 39 6,462 165,000 34 5,538 5 924
South Carolina, Charleston 11.02% 58,538 86 6,451 75,000 82 6,119 4 332
Texas, Tom Green 24.13% 26,608 99 6,421 64,000 99 6,421 0 0
Washington, Cowlitz 27.41% 23,273 67 6,379 95,000 66 6,269 1 110
Maryland, Carroll 4.73% 134,593 49 6,361 129,000 45 5,782 4 579
Wisconsin, Brown 25.63% 24,796 74 6,355 85,000 66 5,603 8 752
New Jersey, Sussex 6.21% 101,684 52 6,316 121,000 49 5,973 3 343
Florida, Escambia 9.05% 69,349 86 6,276 72,000 78 5,626 8 650
Kentucky, Boone 13.04% 47,714 67 6,222 92,000 58 5,351 9 871
Tennessee, Rutherford 2.54% 244,973 54 6,215 115,000 46 5,241 8 974
California, Merced 4.52% 137,519 61 6,210 101,000 58 5,875 3 335
Virginia, Warren 25.14% 24,386 62 6,131 98,000 61 5,978 1 153
Texas, Victoria 29.28% 20,873 90 6,112 67,000 89 6,005 1 107
Virginia, Norfolk City 6.95% 87,683 72 6,093 84,000 71 5,988 1 105
Ohio, Summit 3.54% 172,124 68 6,092 89,000 63 5,486 5 606
Washington, Yakima 19.56% 30,924 76 6,049 79,000 76 6,049 0 0
Oklahoma, Oklahoma 2.03% 296,430 97 6,028 62,000 96 5,981 1 47
Delaware, Kent 15.07% 39,714 63 5,986 95,000 63 5,986 0 0
New Jersey, Bergen 2.15% 277,020 38 5,964 156,000 37 5,800 1 164
New Jersey, Mercer 4.03% 148,062 58 5,962 102,000 54 5,393 4 569
Pennsylvania, Centre 46.31% 12,862 61 5,956 97,000 60 5,870 1 86
Pennsylvania, Northampton 6.32% 93,633 70 5,921 84,000 67 5,680 3 241
Arizona, Pinal 5.06% 117,036 62 5,920 95,000 47 4,387 15 1,533
California, Sonoma 3.80% 155,488 41 5,910 144,000 38 5,399 3 511
Idaho, Kootenai 8.68% 67,980 64 5,898 92,000 45 4,094 19 1,804
Missouri, Saint Louis 1.17% 505,702 74 5,894 79,000 60 4,364 14 1,530
Tennessee, Davidson 1.25% 467,841 57 5,863 102,000 49 4,801 8 1,062
North Dakota, Burleigh 24.04% 24,383 78 5,862 75,000 75 5,613 3 249
Pennsylvania, Bucks 2.10% 276,229 55 5,805 105,000 46 4,839 9 966
Louisiana, Jefferson 2.78% 206,429 68 5,734 84,000 60 4,819 8 915
Minnesota, McLeod 48.96% 11,681 66 5,719 86,000 65 5,635 1 84
Illinois, Kendall 9.28% 61,391 49 5,700 116,000 30 3,418 19 2,282
New York, Cortland 52.90% 10,594 92 5,604 60,000 91 5,532 1 72
Florida, Leon 5.67% 98,573 72 5,594 77,000 65 5,010 7 584
Florida, Brevard 2.79% 200,256 75 5,584 74,000 73 5,407 2 177
Georgia, Richmond 7.13% 78,319 77 5,581 72,000 75 5,440 2 141
Pennsylvania, Westmoreland 9.13% 61,033 72 5,574 77,000 72 5,574 0 0
Minnesota, Mower 39.75% 13,740 97 5,461 56,000 96 5,380 1 81
Virginia, Frederick 20.29% 26,808 56 5,440 97,000 52 5,018 4 422
Maryland, Cecil 10.70% 50,661 50 5,423 108,000 49 5,290 1 133
Missouri, Saint Charles 2.13% 254,233 54 5,422 100,000 44 4,313 10 1,109
Connecticut, New London 5.17% 104,642 52 5,415 104,000 50 5,223 2 192
Michigan, Calhoun 17.05% 31,755 80 5,413 67,000 67 4,423 13 990
New York, Bronx 1.95% 273,238 30 5,315 177,000 30 5,315 0 0
Texas, Bexar 0.85% 618,386 75 5,238 69,000 74 5,136 1 102
Florida, Palm Beach 1.31% 393,914 67 5,143 76,000 65 5,028 2 115
Texas, Collin 1.43% 357,835 47 5,114 108,000 46 5,004 1 110
Oregon, Marion 5.75% 88,513 52 5,091 97,000 51 5,016 1 75
Alabama, Madison 5.68% 89,599 74 5,087 68,000 64 4,474 10 613
Pennsylvania, Lehigh 5.05% 100,725 60 5,085 84,000 58 4,865 2 220
Ohio, Lake 5.82% 86,565 49 5,038 102,000 43 4,440 6 598
Virginia, Arlington 4.94% 101,849 41 5,036 122,000 38 4,633 3 403
Michigan, Macomb 0.97% 516,769 52 5,033 96,000 42 3,950 10 1,083
New York, Richmond 3.54% 140,094 35 4,958 141,000 35 4,958 0 0
North Carolina, Orange 33.73% 14,552 39 4,909 125,000 24 3,004 15 1,905
Oregon, Lane 4.80% 102,021 48 4,893 101,000 34 3,529 14 1,364
Hawaii, Honolulu 1.88% 259,541 34 4,881 143,000 33 4,644 1 237
Illinois, Madison 6.98% 68,561 72 4,784 66,000 70 4,627 2 157
New Jersey, Morris 3.43% 138,124 34 4,734 139,000 32 4,581 2 153
New Jersey, Warren 7.77% 60,797 47 4,722 100,000 46 4,653 1 69
Ohio, Trumbull 13.00% 36,210 70 4,707 67,000 69 4,649 1 58
Nebraska, Madison 62.95% 7,473 77 4,704 61,000 76 4,603 1 101
Utah, Washington 19.73% 23,840 51 4,703 92,000 48 4,413 3 290
Oregon, Umatilla 24.97% 18,763 60 4,686 78,000 60 4,686 0 0
Montana, Yellowstone 5.31% 88,034 60 4,675 77,000 58 4,537 2 138
Florida, Lake 5.55% 84,166 65 4,671 71,000 61 4,368 4 303
Virginia, Hampton City 6.03% 77,508 50 4,670 93,000 46 4,240 4 430
Kansas, Johnson 2.13% 219,028 46 4,661 101,000 39 3,849 7 812
North Dakota, Cass 6.55% 70,534 61 4,623 75,000 61 4,623 0 0
Minnesota, Chisago 14.94% 30,909 42 4,619 109,000 38 4,136 4 483
Ohio, Stark 5.82% 78,926 56 4,593 82,000 49 3,966 7 627
Florida, Osceola 4.33% 105,719 58 4,576 78,000 56 4,407 2 169
Texas, El Paso 1.87% 243,938 72 4,552 63,000 72 4,552 0 0
New York, Chemung 34.00% 13,263 76 4,510 59,000 75 4,437 1 73
Texas, Travis 0.83% 541,795 48 4,500 93,000 48 4,500 0 0
Virginia, Portsmouth City 6.98% 64,094 53 4,476 84,000 53 4,476 0 0
Florida, Polk 2.81% 157,715 66 4,426 67,000 65 4,341 1 85
California, Yolo 4.19% 105,446 33 4,423 134,000 33 4,423 0 0
Georgia, Henry 2.44% 180,347 41 4,398 107,000 39 4,167 2 231
New Mexico, San Juan 24.61% 17,851 51 4,393 86,000 46 3,920 5 473
Arizona, Mohave 41.05% 10,659 50 4,376 87,000 50 4,376 0 0
Ohio, Warren 5.14% 84,591 41 4,350 106,000 33 3,514 8 836
Connecticut, Tolland 7.44% 58,421 38 4,346 114,000 36 4,109 2 237
Georgia, Barrow 8.64% 50,011 45 4,323 96,000 44 4,188 1 135
Oregon, Yamhill 14.16% 30,485 38 4,316 113,000 31 3,461 7 855
Iowa, Story 47.76% 8,972 49 4,285 87,000 41 3,577 8 708
Georgia, Coweta 6.49% 66,037 44 4,283 97,000 38 3,623 6 660
Rhode Island, Washington 10.45% 41,005 38 4,283 112,000 35 3,875 3 408
Colorado, Fremont 36.72% 11,657 53 4,280 80,000 51 4,095 2 185
California, Butte 7.14% 59,667 45 4,258 94,000 41 3,860 4 398
Michigan, Kalamazoo 5.68% 74,751 54 4,249 78,000 51 3,997 3 252
Pennsylvania, Berks 6.83% 61,426 54 4,198 77,000 54 4,198 0 0
Ohio, Greene 9.21% 45,576 50 4,196 83,000 48 4,024 2 172
Minnesota, Carver 12.41% 33,436 35 4,149 118,000 28 3,318 7 831
Pennsylvania, Chester 3.06% 135,321 38 4,135 108,000 36 3,850 2 285
South Carolina, Spartanburg 21.98% 18,751 45 4,122 91,000 44 4,017 1 105
North Carolina, Alamance 14.14% 28,736 47 4,064 86,000 44 3,726 3 338
New York, Tompkins 51.18% 7,933 53 4,060 76,000 53 4,060 0 0
Tennessee, Hamblen 26.79% 15,135 49 4,054 82,000 47 3,857 2 197
Colorado, Morgan 35.06% 11,512 56 4,036 72,000 55 3,922 1 114
Wisconsin, Racine 9.55% 41,356 53 3,951 74,000 51 3,826 2 125
California, Madera 6.73% 58,522 42 3,936 93,000 42 3,936 0 0
New York, Wayne 10.92% 35,964 53 3,929 74,000 53 3,929 0 0
West Virginia, Berkeley 11.98% 32,775 40 3,928 98,000 38 3,756 2 172
Virginia, Spotsylvania 3.47% 112,503 35 3,900 111,000 30 3,235 5 665
Michigan, Ingham 3.74% 103,742 53 3,880 73,000 45 3,212 8 668
North Carolina, Cumberland 9.00% 42,984 50 3,868 77,000 49 3,746 1 122
Georgia, Cherokee 3.06% 126,006 34 3,851 113,000 33 3,735 1 116
Wisconsin, Sheboygan 41.50% 9,270 54 3,847 71,000 47 3,321 7 526
Indiana, St Joseph 4.85% 78,860 53 3,827 72,000 53 3,827 0 0
Illinois, De Kalb 9.75% 39,088 35 3,813 108,000 29 3,132 6 681
Colorado, Pueblo 5.24% 72,587 50 3,802 76,000 46 3,477 4 325
Iowa, Woodbury 15.61% 24,117 55 3,765 68,000 55 3,765 0 0
Maryland, Calvert 4.41% 85,177 28 3,753 134,000 25 3,307 3 446
Iowa, Scott 8.61% 43,382 51 3,736 73,000 48 3,506 3 230
Wisconsin, Outagamie 13.90% 26,865 46 3,735 81,000 40 3,185 6 550
North Carolina, Nash 23.94% 15,308 41 3,665 89,000 37 3,312 4 353
New York, Chautauqua 20.11% 18,167 74 3,654 49,000 73 3,606 1 48
Georgia, Chatham 6.19% 58,865 53 3,644 68,000 53 3,644 0 0
North Carolina, Wayne 30.96% 11,740 47 3,635 77,000 46 3,533 1 102
Arkansas, Saline 11.32% 32,065 54 3,630 67,000 53 3,550 1 80
Virginia, Suffolk City 7.19% 50,258 33 3,615 109,000 32 3,493 1 122
Georgia, Lowndes 19.70% 18,299 48 3,605 75,000 47 3,538 1 67
New Jersey, Somerset 3.16% 113,428 27 3,579 132,000 24 3,108 3 471
Texas, Erath 74.32% 4,793 58 3,562 61,000 58 3,562 0 0
Minnesota, Nicollet 68.65% 5,186 41 3,560 86,000 39 3,382 2 178
Florida, Lee 1.51% 235,776 44 3,550 80,000 43 3,491 1 59
Nebraska, Lancaster 3.37% 104,543 46 3,521 76,000 46 3,521 0 0
Texas, Lubbock 2.95% 119,155 55 3,513 63,000 55 3,513 0 0
Minnesota, Rice 29.32% 11,883 38 3,484 91,000 37 3,375 1 109
Virginia, Richmond City 3.88% 89,659 42 3,478 82,000 42 3,478 0 0
Kentucky, Kenton 5.82% 59,603 39 3,471 89,000 36 3,213 3 258
