Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. home  |  subscriber_home Computer Business Methods, Inc.
Comparative Market Share Report for: TAYLOR BEAN & WHITAKER MTG, OCALA, FL
(This report includes Total VA Guaranteed mortgages)


Report Date: Wednesday, August 26, 2009
  Invoked by howard1
  Ordered By: Total $ Amount
Period: January 2009 Through June 2009 Grouped By: By State/County
Market Name Market Share Total Market Size
($000)
Number Mortgages Total $ Amount($000) Average Mortgage Number Purchase Amount Purchase
($000)
Number Refinance Amount Refinance
($000)
Grand Total  
6,999 1,490,569 212,969 1,919 342,408 5,080 1,148,161
Colorado, El Paso 6.45% 909,529 257 58,656 228,233 52 9,618 205 49,038
Nevada, Clark 10.02% 554,352 225 55,532 246,809 58 10,793 167 44,739
Arizona, Maricopa 6.59% 660,255 206 43,512 211,223 42 6,426 164 37,086
California, San Diego 2.96% 826,293 70 24,484 349,771 20 5,925 50 18,559
Washington, Pierce 4.69% 518,812 89 24,341 273,494 7 2,216 82 22,125
California, Riverside 3.81% 525,905 77 20,030 260,130 25 5,053 52 14,977
Alabama, Coffee 23.87% 68,524 82 16,357 199,476 35 6,007 47 10,350
Virginia, Prince William 3.36% 483,483 48 16,254 338,625 5 1,156 43 15,098
Florida, Hillsborough 7.17% 216,891 72 15,558 216,083 37 7,682 35 7,876
Virginia, Fairfax 3.17% 455,394 31 14,446 466,000 8 3,895 23 10,551
Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. www.mortgagedataweb.com Computer Business Methods, Inc.