Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. home  |  subscriber_home Computer Business Methods, Inc.
Comparative Market Share Report for: TAYLOR BEAN & WHITAKER MTG, OCALA, FL
(This report details Total FHA Mortgages Originated or Funded )


Report Date: Wednesday, August 26, 2009
  Invoked by howard1
  Ordered By: Total $ Amount
Period: January 2009 Through June 2009 Grouped By: By State/County
Market Name Market Share Market Total Size
($000)
Total Number Mortgages Total $ Amount($000) Total Average Mortgage Number Purchase Amount Purchase
($000)
Number Refinance Amount Refinance
($000)
Grand Total  
34,564 5,694,145 164,742 12,921 1,822,591 21,643 3,871,554
Arizona, Maricopa 6.53% 3,418,437 1,224 223,160 182,320 472 68,220 752 154,940
Nevada, Clark 6.65% 1,906,169 687 126,809 184,584 404 65,641 283 61,168
Illinois, Cook 4.29% 2,687,425 539 115,292 213,900 165 30,762 374 84,530
Utah, Salt Lake 3.65% 2,113,584 349 77,167 221,109 89 19,166 260 58,001
Georgia, Gwinnett 9.76% 697,141 392 68,030 173,546 181 26,569 211 41,461
California, Los Angeles 1.49% 3,899,365 173 58,227 336,572 104 30,502 69 27,725
Maryland, Prince Georges 3.88% 1,495,834 192 58,019 302,182 34 8,970 158 49,049
Colorado, Arapahoe 6.98% 700,870 246 48,951 198,988 84 13,288 162 35,663
Georgia, Dekalb 10.26% 454,797 307 46,679 152,049 126 16,070 181 30,609
Colorado, Adams 7.37% 600,252 239 44,242 185,113 76 10,752 163 33,490
Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. www.mortgagedataweb.com Computer Business Methods, Inc.