Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. home  |  subscriber_home Computer Business Methods, Inc.
Comparative Market Share Report for: TAYLOR BEAN & WHITTAKER MTG, OCALA, FL
(This report includes Both Purchase-Money and Refinanced mortgages)


Report Date: Wednesday, August 26, 2009
  Invoked by howard1
Featuring: All Conventional Mortgages Ordered By: Total $ Amount
Period: January 2009 Through June 2009 Grouped By: By State/County
Market Name Market Share Total Market Size($000) Number Mortgages Total $ Amount($000) Average Mortgage Number Fixed Number ARMS Number Construction
Grand Total  
18,662 4,282,572 229,481 18,272 390 710
CALIFORNIA, Los Angeles 0.62% 27,722,299 461 171,636 372,312 446 15 7
CALIFORNIA, Orange 1.00% 14,987,739 394 149,870 380,381 390 4 12
CALIFORNIA, San Diego 1.18% 10,182,046 326 120,170 368,620 299 27 6
CALIFORNIA, Santa Clara 0.84% 14,130,857 261 119,282 457,019 198 63 4
ILLINOIS, Cook 0.64% 16,572,210 471 106,790 226,730 451 20 7
MASSACHUSETTS, Middlesex 1.23% 7,078,511 297 87,072 293,172 297 0 0
MARYLAND, Montgomery 1.07% 6,758,855 208 72,103 346,649 201 7 5
UTAH, Salt Lake 1.57% 3,871,167 302 60,727 201,083 300 2 8
ARIZONA, Maricopa 0.70% 7,862,313 289 54,930 190,069 280 9 8
WASHINGTON, King 0.36% 13,078,475 145 46,728 322,262 131 14 3
Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. www.mortgagedataweb.com Computer Business Methods, Inc.