| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| Conventional Purchase-Money Mortgages |
| Period: January 2007 Through December 2007 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Market Share | Average Mortgage |
| 1 | COUNTRYWIDE HOME LOANS INC, CALABASAS, CA | 211,177 | 51,929,289 | 8.46% | 245,903 |
| 2 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 163,499 | 47,569,984 | 7.75% | 290,948 |
| 3 | BANK OF AMERICA ,CHARLOTTE, NC | 167,789 | 41,800,874 | 6.81% | 249,126 |
| 4 | JP MORGAN CHASE BANK, EDISON, NJ | 82,462 | 21,820,788 | 3.55% | 264,613 |
| 5 | WASHINGTON MUTUAL BANK, SEATTLE, WA | 45,570 | 17,598,194 | 2.87% | 386,171 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|