| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Correspondents Refinance Mortgages |
| Period: January 2005 Through December 2005 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Refinance | Total Refinance($000) | Market Share Refinance | Average Mortgage Refinance | Total Number Mortgages | Total $ Amount($000) | Number Purchase | Total Purchase($000) |
| 1 | ALLIED HOME MORTGAGE CAPITAL, HOUSTON, TX | 1,272 | 177,849 | 3.00% | 139,000 | 5,241 | 601,098 | 3,969 | 423,249 |
| 2 | MDR MORTGAGE CORP, PALATINE, IL | 1,028 | 174,454 | 2.95% | 169,000 | 1,035 | 175,786 | 7 | 1,332 |
| 3 | EMPIRE EQUITY GROUP, MONTVALE, NJ | 1,075 | 150,139 | 2.54% | 139,000 | 1,272 | 170,962 | 197 | 20,823 |
| 4 | SERVICE FIRST MORTGAGE, MILLERVILLE, MD | 848 | 110,811 | 1.87% | 130,000 | 850 | 110,975 | 2 | 164 |
| 5 | NEWPORT SHORES MORTGAGE, BALTIMORE, MD | 693 | 109,050 | 1.84% | 157,000 | 703 | 110,349 | 10 | 1,299 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|