| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Correspondents Purchase Mortgages |
| Period: January 2007 Through December 2007 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Purchase | Total Purchase($000) | Market Share Purchase | Average Mortgage Purchase | Total Number Mortgages | Total $ Amount($000) | Number Refinance | Total Refinance($000) |
| 1 | ALLIED HOME MORTGAGE CAPITAL, HOUSTON, TX | 3,738 | 444,651 | 4.17% | 118,000 | 7,340 | 1,014,552 | 3,602 | 569,901 |
| 2 | HOMESERVICES LENDING LLC, EDINA, MN | 1,672 | 232,379 | 2.18% | 138,000 | 1,894 | 263,851 | 222 | 31,472 |
| 3 | PREMIER MORTGAGE FUNDING, CLEARWATER, FL | 1,259 | 145,585 | 1.36% | 115,000 | 3,140 | 408,606 | 1,881 | 263,021 |
| 4 | HOME AMERICA MTG, LAWRENCEVILLE, GA | 857 | 120,089 | 1.13% | 140,000 | 1,057 | 148,870 | 200 | 28,781 |
| 5 | FAMILY FIRST MORTGAGE, PALM COAST, FL | 927 | 107,509 | 1.01% | 115,000 | 1,524 | 188,812 | 597 | 81,303 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|