| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Funders Refinance Mortgages |
| Period: January 2007 Through December 2007 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Refinance | Total Refinance($000) | Market Share Refinance | Average Mortgage Refinance | Total Number Mortgages | Total $ Amount($000) | Number Purchase | Total Purchase($000) |
| 1 | TAYLOR BEAN & WHITAKER MTG, OCALA, FL | 14,723 | 2,141,338 | 7.51% | 145,000 | 28,308 | 3,835,597 | 13,585 | 1,694,259 |
| 2 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 14,480 | 2,089,479 | 7.33% | 144,000 | 40,684 | 5,677,830 | 26,204 | 3,588,351 |
| 3 | COUNTRYWIDE HOME LOAN INC, CALABASAS, CA | 9,659 | 1,369,874 | 4.80% | 141,000 | 33,288 | 4,422,406 | 23,629 | 3,052,532 |
| 4 | NATIONAL CITY BANK, INDIANAPOLIS, IN | 6,850 | 1,082,173 | 3.80% | 157,000 | 15,144 | 2,260,202 | 8,294 | 1,178,029 |
| 5 | FLAGSTAR BANK FSB, TROY, MI | 5,310 | 836,477 | 2.93% | 157,000 | 8,299 | 1,218,005 | 2,989 | 381,528 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|