| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Funders Purchase Mortgages |
| Period: January 2008 Through September 2008 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Purchase | Total Purchase($000) | Market Share Purchase | Average Mortgage Purchase | Total Number Mortgages | Total $ Amount($000) | Number Refinance | Total Refinance($000) |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 53,867 | 9,242,482 | 10.16% | 171,000 | 79,544 | 13,515,828 | 25,677 | 4,273,346 |
| 2 | COUNTRYWIDE BANK, FSB, ALEXANDRIA, VA | 37,139 | 6,229,957 | 6.85% | 167,000 | 65,366 | 10,979,276 | 28,227 | 4,749,319 |
| 3 | FIRST TENNESSEE BANK N.A., DALLAS, TX | 17,689 | 3,143,439 | 3.46% | 177,000 | 30,687 | 5,577,449 | 12,998 | 2,434,010 |
| 4 | TAYLOR BEAN & WHITAKER MTG, OCALA, FL | 21,306 | 2,995,520 | 3.29% | 140,000 | 48,030 | 7,366,747 | 26,724 | 4,371,227 |
| 5 | BANK OF AMERICA MORTGAGE, CHARLOTTE, NC | 14,856 | 2,428,883 | 2.67% | 163,000 | 17,638 | 2,887,616 | 2,782 | 458,733 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|