| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| All Government-Insured (FHA and VA) Mortgages |
| Period: January 2007 Through December 2007 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Average Mortgage |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 55,725 | 8,583,421 | 154,029 |
| 2 | COUNTRYWIDE HOME LOAN INC, CALABASAS, CA | 44,190 | 6,329,254 | 143,225 |
| 3 | TAYLOR BEAN & WHITAKER MTG, OCALA, FL | 31,654 | 4,425,858 | 139,815 |
| 4 | FIRST TENNESSEE BANK N.A., DALLAS, TX | 14,330 | 2,436,183 | 169,994 |
| 5 | NATIONAL CITY BANK, INDIANAPOLIS, IN | 15,144 | 2,260,202 | 149,238 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|