| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Mortgages |
| Period: January 2007 Through December 2007 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Average Mortgage |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 29,173 | 3,944,712 | 135,000 |
| 2 | COUNTRYWIDE HOME LOAN INC, CALABASAS, CA | 26,262 | 3,518,952 | 133,000 |
| 3 | NATIONAL CITY BANK, INDIANAPOLIS, IN | 10,390 | 1,480,912 | 142,000 |
| 4 | CTX MORTGAGE CO, DALLAS, TX | 8,023 | 1,253,001 | 156,000 |
| 5 | BANK OF AMERICA MORTGAGE, CHARLOTTE, NC | 9,189 | 1,194,033 | 129,000 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|