| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Funders Mortgages |
| Period: January 2002 Through December 2002 | Report Date: Friday, December 30, 2005 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Average Mortgage |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 116,041 | 13,655,645 | 117,000 |
| 2 | NATIONAL CITY MORTGAGE, MIAMISBURG, OH | 82,019 | 9,975,362 | 121,000 |
| 3 | COUNTRYWIDE HOME LOAN INC, CALABASAS, CA | 51,599 | 5,444,470 | 105,000 |
| 4 | ABN AMRO MORTGAGE GROUP INC | 36,351 | 4,043,438 | 111,000 |
| 5 | JP MORGAN CHASE MORTGAGE, EDISON, NJ | 33,498 | 3,980,730 | 118,000 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|