| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Correspondents Mortgages |
| Period: January 2005 Through December 2005 | Report Date: Monday, October 27, 2008 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Market Share | Average Mortgage | Number Purchase | Total Purchase($000) | Number Refinance | Total Refinance($000) |
| 1 | ALLIED HOME MORTGAGE CAPITAL, HOUSTON, TX | 5,241 | 601,098 | 3.56% | 114,000 | 3,969 | 423,249 | 1,272 | 177,849 |
| 2 | HOMESERVICES LENDING LLC, EDINA, MN | 2,148 | 289,100 | 1.71% | 134,000 | 2,079 | 280,806 | 69 | 8,294 |
| 3 | PREMIER MORTGAGE FUNDING, CLEARWATER, FL | 1,807 | 202,667 | 1.20% | 112,000 | 1,161 | 125,299 | 646 | 77,368 |
| 4 | BEAZER MORTGAGE CORP, ATLANTA, GA | 1,347 | 189,260 | 1.12% | 140,000 | 1,343 | 188,583 | 4 | 677 |
| 5 | MDR MORTGAGE CORP, PALATINE, IL | 1,035 | 175,786 | 1.04% | 169,000 | 7 | 1,332 | 1,028 | 174,454 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|