| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| Conventional Purchase-Money and Refinanced Mortgages |
| Period: January 1999 Through December 1999 | Report Date: Wednesday, November 20, 2002 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Average Mortgage |
| 1 | BANK OF AMERICA FSB, SAN FRANCISCO, CA | 412,121 | 46,181,024 | 112,057 |
| 2 | WASHINGTON MUTUAL BANK, SEATTLE, WA | 180,771 | 33,804,060 | 186,998 |
| 3 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 254,209 | 30,228,807 | 118,913 |
| 4 | COUNTRYWIDE HOME LOANS INC, CALABASAS, CA | 190,133 | 24,109,186 | 126,801 |
| 5 | CHASE MANHATTAN MTG CORP, EDISON, NJ | 115,483 | 17,668,731 | 152,997 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|