Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. www.mortgagedataweb.com Computer Business Methods, Inc.
Market Share Trends By City : Conventional Mortgage Activity
(This report includes Purchase-Money mortgages only)

Mortgages secured by properties located in :
The city of: Greenwich, CONNECTICUT
Aggregated from the following ZIPCODES (in the counties allowed for this user account):  
06830 06831 06832 06836

Ordered By: Current Rank
Current: October 2007 Through December 2007 Invoked by howard1
Prior: October 2006 Through December 2006 Report Date: Friday, May 02, 2008
Lender Name Current
Rank
Prior
Rank
Change in
Market Share
Current
Market Share
Prior
Market Share
Change in
Mortgage Amount
($000)
Current
Mortgage Amount
($000)
Prior
Mortgage Amount
($000)
Change in
Number Mortgages
Current
Number Mortgages
Prior
Number Mortgages
COUNTRYWIDE HOME LOANS INC, CALABASAS, CA 1 1 4.50% 15.18% 10.68% 1,227 15,488 14,261 -1 8 9
CITICORP MORTGAGE, LIC, NY 2 4 6.28% 13.31% 7.03% 4,177 13,572 9,395 4 10 6
WACHOVIA MORTGAGE CO, WINSTON-SALEM, NC 3 7 4.34% 8.80% 4.46% 3,011 8,972 5,961 1 4 3
WELLS FARGO MORTGAGE INC, DES MOINES, IA 5 3 -2.67% 6.65% 9.32% -5,670 6,780 12,450 -2 6 8
HUDSON SAVINGS BANK 6 48 6.11% 6.20% 0.09% 6,207 6,321 114 5 6 1
JPMORGAN CHASE BANK, EDISON, NJ 8 6 -1.27% 4.31% 5.58% -3,054 4,397 7,451 -2 5 7
FIRST REPUBLIC BANK 9 12 1.41% 3.96% 2.55% 632 4,041 3,409 1 2 1
PATRIOT NATIONAL BANK 10 N/A 3.44% 3.44% N/A 3,511 3,511 N/A 1 1 N/A
FAIRFIELD COUNTY SAVINGS BANK 11 13 0.86% 3.24% 2.38% 125 3,306 3,181 0 1 1
MERRILL LYNCH CREDIT CP, JACKSONVLE FL 12 28 2.14% 2.99% 0.85% 1,914 3,054 1,140 1 2 1
PENTAGON FED CREDIT UN, ALEXANDRIA VA 14 N/A 2.38% 2.38% N/A 2,426 2,426 N/A 1 1 N/A
WASHINGTON MUTUAL BANK, SEATTLE, WA 15 2 -7.38% 2.11% 9.49% -10,516 2,156 12,672 -7 3 10
NEW ALLIANCE BANK 16 10 -1.22% 1.68% 2.90% -2,166 1,710 3,876 0 1 1
BANK OF AMERICA ,CHARLOTTE, NC 17 9 -2.04% 1.68% 3.72% -3,258 1,710 4,968 -2 1 3
MELLON TRUST OF NEW ENGLAND NA 20 N/A 1.12% 1.12% N/A 1,140 1,140 N/A 1 1 N/A
INDYMAC BANK, FSB, PASADENA, CA 24 N/A 0.56% 0.56% N/A 570 570 N/A 1 1 N/A
MORTGAGE MASTER. 25 26 -0.36% 0.49% 0.85% -638 502 1,140 0 1 1
CONNECTICUT MORTGAGE CO 26 19 -1.16% 0.47% 1.63% -1,700 475 2,175 -1 1 2
PROVIDENT FUNDING ASSOCIATES, BURLINGAME, CA 27 N/A 0.45% 0.45% N/A 456 456 N/A 1 1 N/A
Grand Total




-31,548 102,002 133,550 -33 67 100