| Copyright 2011 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Wholesale Lenders Refinance Mortgages |
| Period: January 2010 Through December 2010 | Report Date: Friday, February 03, 2012 |
| Rank | Lender Name | Number Refinance | Total Refinance($000) | Market Share Refinance | Average Mortgage Refinance | Total Number Mortgages | Total $ Amount($000) | Number Purchase | Total Purchase($000) |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 15,279 | 3,412,793 | 10.69% | 223,000 | 53,355 | 10,861,714 | 38,076 | 7,448,921 |
| 2 | FLAGSTAR BANK FSB, TROY, MI | 11,670 | 2,446,263 | 7.66% | 209,000 | 25,642 | 5,003,018 | 13,972 | 2,556,755 |
| 3 | BANK OF AMERICA MORTGAGE, CHARLOTTE, NC | 6,458 | 1,554,996 | 4.87% | 240,000 | 15,230 | 3,283,436 | 8,772 | 1,728,440 |
| 4 | FRANKLIN AMERICAN MTG, BRENTWOOD, TN | 7,544 | 1,472,797 | 4.61% | 195,000 | 18,782 | 3,290,932 | 11,238 | 1,818,135 |
| 5 | FIFTH THIRD MORTGAGE CO, CINCINNATI, OH | 7,272 | 1,328,131 | 4.16% | 182,000 | 22,164 | 3,311,226 | 14,892 | 1,983,095 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|