| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Wholesale Lenders Mortgages |
| Period: January 2010 Through June 2010 | Report Date: Friday, July 23, 2010 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Market Share | Average Mortgage | Number Purchase | Total Purchase($000) | Number Refinance | Total Refinance($000) |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 25,525 | 4,966,160 | 14.52% | 194,000 | 18,698 | 3,580,113 | 6,827 | 1,386,047 |
| 2 | FLAGSTAR BANK FSB, TROY, MI | 10,936 | 2,035,724 | 5.95% | 186,000 | 6,672 | 1,201,164 | 4,264 | 834,560 |
| 3 | FRANKLIN AMERICAN MTG, BRENTWOOD, TN | 8,767 | 1,471,995 | 4.31% | 167,000 | 5,984 | 961,241 | 2,783 | 510,754 |
| 4 | METLIFE BANK NA, BRIDGEWATER, NJ | 6,251 | 1,306,029 | 3.82% | 208,000 | 2,218 | 455,161 | 4,033 | 850,868 |
| 5 | FIFTH THIRD MORTGAGE CO, CINCINNATI, OH | 8,827 | 1,286,280 | 3.76% | 145,000 | 5,918 | 778,433 | 2,909 | 507,847 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|