| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| Conventional Purchase-Money Mortgages |
| Period: January 2010 Through June 2010 | Report Date: Friday, July 23, 2010 |
| Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Market Share | Average Mortgage |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 37,377 | 9,936,135 | 10.35% | 265,828 |
| 2 | BANK OF AMERICA ,CHARLOTTE, NC | 28,725 | 7,799,635 | 8.13% | 271,518 |
| 3 | SUNTRUST BANK, RICHMOND, VA | 6,497 | 1,705,871 | 1.78% | 262,522 |
| 4 | JP MORGAN CHASE BANK, EDISON, NJ | 6,960 | 1,583,891 | 1.65% | 227,538 |
| 5 | METLIFE BANK NA, BRIDGEWATER, NJ | 5,817 | 1,522,442 | 1.59% | 261,678 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|