| Copyright 2008 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
|
|||||||||
| MortgageDataWeb100 - Top 100 Lenders |
| FHA Government-Insured Funders Refinance Mortgages |
| Period: January 2010 Through June 2010 | Report Date: Friday, July 23, 2010 |
| Rank | Lender Name | Number Refinance | Total Refinance($000) | Market Share Refinance | Average Mortgage Refinance | Total Number Mortgages | Total $ Amount($000) | Number Purchase | Total Purchase($000) |
| 1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 37,558 | 6,595,230 | 15.78% | 175,000 | 95,036 | 17,157,172 | 57,478 | 10,561,942 |
| 2 | BANK OF AMERICA MORTGAGE, CHARLOTTE, NC | 23,136 | 4,465,217 | 10.69% | 192,000 | 55,892 | 10,418,685 | 32,756 | 5,953,468 |
| 3 | QUICKEN LOANS, LIVONIA, MI | 11,988 | 2,062,742 | 4.94% | 172,000 | 13,980 | 2,360,895 | 1,992 | 298,153 |
| 4 | METLIFE BANK NA, BRIDGEWATER, NJ | 5,923 | 1,260,448 | 3.02% | 212,000 | 13,391 | 2,696,736 | 7,468 | 1,436,288 |
| 5 | JPMORGAN CHASE BANK NA, ISELIN, NJ | 5,031 | 925,081 | 2.21% | 183,000 | 9,124 | 1,631,499 | 4,093 | 706,418 |
|
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
|
We provide mortgage lender market share information for any location in the nation.
Learn more...
|